Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Deyuan marine |
Model Number : | 48' Container |
Certification : | CCS,ABS,CE,EC,GL,BV |
Price : | USD2000~10000/Piece |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 1000 Pieces Per Month |
Delivery Time : | Up to quantity |
Product Features
48' Soft Roof Open Top Waste Carrier Container
1.All internal surfaces are smoothly flat.
2.Lower side corners are chamfered to avoid waste sticking.
3.Robustly stiffened with a number of “U” section channels outside.
4.Equipped with a active-carbon vent on the side wall to remove harmful smell.
5. Top open (Soft Roof)
6.The floor is smoothly steel plate.
Detail Specifications
48' Soft Roof Open Top Waste Carrier Container
20' | Dimensions | MM | FT – IN |
External | Length | 6058 | 19’-10 1/2” |
Width | 2438 | 8' | |
Height | 2591 | 8'- 6" | |
Internal | Length | 5765 | 18'-11" |
Average Width | 2148 | 7'-1 1/2" | |
Height | 2348 | 7'-8 1/2" | |
Upper Door Opening | Width | 2218 | 7'- 3 5/16" |
Height | 1869 | 6’- 1 9/16" | |
Overall Door Opening | Width | 2218 | 7’- 3 5/16" |
Height | 2313 | 7’-7 1/16 | |
CU.M | CU.FT | ||
CUBIC CAPACITY | 28.8 | 1017 | |
Maximum Gross Weight | KG | LBS | |
20320 | 44780 | ||
Tare Weight | 4450 | 9810 | |
Maximum Payload | 19550 | 43110 | |
Allowable Stacking | 192000 | 423280 |
Product Picture
![]() |