Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Deyuan marine |
Model Number : | DY019104 |
Certification : | CCS |
Price : | Negotiable |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 100 pcs/month |
Delivery Time : | 10-30 days |
Marine weathertight single-leaf aluminium door with Square / round window
Brief description:
China Deyuan Marine Fitting Co.,ltd are leading supplier of marine outfitting equipment , such as marine
steel doors , marine aluminum door , marine windows , marine hatch cover , marine pilot rope ladder ,
embarkation rope ladder , gangway ladder , bulwark ladder etc.
Available in marine steel , stainless steel and aluminum materials
Hinged type , Water tight/ Weather tight type
Round or square Angle corners for option
With dog-clips operating mechanisms
Quick action wheel operating , Left open / right open or sliding mechanisms
Rubber gasket three years warranty
Available in view port , door closer
Epoxy zinc rich primer coating (2 layers at least)
Customize available OEM service and Special requirement is available
Main features:
1. Material: Steel , Aluminium , Stainless steel
2. Can customied at all size according to customer's requirement
3. Series marine certificate are available
4. All door will produce as per drawing
5. Painting color can be decide by customers.
6. With window
7. Open type can be as per customer's option
Specification:
Model | Clear Size | Cut-out Size | Dog Clip Quantity | Weight(kg) | |||||
WXL | W1XL1 | R | TA | TB | TC | TD | TE | ||
DY-330AL | 500X1000 | 520X1020 | 140 | 5 | 24.5 | 25.6 | 26.4 | 27.3 | 29.5 |
500X1200 | 520X1220 | 6 | 29.3 | 30.2 | 31.0 | 32.1 | 34.4 | ||
500X1400 | 520X1420 | 6 | 31.5 | 32.5 | 33.2 | 34.4 | 36.5 | ||
600X1200 | 620X1220 | 6 | 31.4 | 32.5 | 33.2 | 34.4 | 36.5 | ||
600X1400 | 620X1420 | 6 | 34.5 | 35.3 | 36.7 | 37.8 | 39.3 | ||
650X1600 | 670X1620 | 6 | 39.4 | 40.5 | 41.8 | 42.7 | 44.4 | ||
650X1650 | 670X1670 | 6 | 41.2 | 42.0 | 43.9 | 43.9 | 46.7 | ||
650X1700 | 670X1720 | 6 | 42.5 | 43.7 | 45.6 | 45.7 | 48.0 |
Product's photo:
![]() |