Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Deyuan Marine |
Model Number : | DY-OWS |
Certification : | CCS,BV.EC.ABS.. |
Price : | According to order volume |
Payment Terms : | T/T.L/C.D/A.D/P.Western Union ,Money Gram |
Supply Ability : | 1-5000 |
Delivery Time : | 20days |
Big Capacity 1.0 M3 / H Bilge Oil Water Separator 15PPM OWS
This device can be used to treat oily bilge water in order to make
it reach the requirements of IMO.
MEPC.107 (49) resolution,which is also called OILY WATER SEPARATOR .
It contains type approved 15ppm bilge water separator ,15ppm bilge
alarm and Automatic shut down
Device .
Main Parameters:
Type(M3/H) | 0.25 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
Rating/max capacity (M3/H) | 0.25 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 |
Power of pump (KW) | 0.37 | 0.55 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 |
Electric heater power(KW) | 3 | 3 | option | option | option | option | option | option | option |
steam heater (m2/kw) | __ | __ | 1/30 | 1/45 | 2/60 | 2/75 | 3/90 | 4/120 | 5/150 |
15ppm bilge alarm | Included |
![]() |