Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Deyuan |
Model Number : | DY 106-130 |
Certification : | CE |
Price : | USD1000 to USD10000 per unit |
Payment Terms : | T/T, Western Union, L/C |
Supply Ability : | 50 units per month |
Delivery Time : | 7 to 30 days |
High Efficiency Marine Bilge Pump 100mm Diameter Sewage Treatment
Brief description:
CL series marine vertical centrifugal pumps are used at cabin bottom to cool water and fight fire.
It is able to carry sea water under 80degrees. Fresh water and other nonerroding liquid.
Main features:
1. CE , ISO proved.
2. Suitable for fluid drive system.
3. Competitive price.
4. Advanced techniques.
Specification:
Type | (50HZ , 3phase ,380v) main technical parameter | Motor power (kw) | ||||
Capacity (m3 / h) | Head (m) | Speed (r / min) | NPSHR (m) | Shaft power (kw) | ||
25CL-30 | 3.6 | 30 | 2900 | 3 | 0.74 | 1.1 |
32CL-20 | 4 | 20 | 2900 | 3 | 0.55 | 1.1 |
50CL-30 | 20 | 30 | 2900 | 3 | 2.79 | 4 |
50CL-30A | 18 | 24.5 | 2900 | 3 | 2.11 | 3 |
50CL-82 | 11 | 82 | 2950 | 3 | 8.2 | 11 |
65CL-14 | 7.5 | 14 | 1450 | 2.8 | 0.72 | 1.5 |
65CL-28 | 21 | 28 | 1450 | 2.5 | 3.7 | 5.5 |
65CL-28A | 21 | 24 | 1450 | 2.5 | 3.2 | 4 |
65CL-45 | 30 | 45 | 2900 | 3 | 5.66 | 7.5 |
65CL-45A | 27 | 37 | 2900 | 3 | 4.323 | 126 |
65CL-60 | 30 | 60 | 2950 | 3 | 11 | |
65CL-65 | 25 | 65 | 2950 | 5 | 10.56 | 15 |
80CL-30 | 50 | 30 | 2900 | 3.5 | 5.75 | 7.5 |
80CL-30A | 45.5 | 25 | 2900 | 3.5 | 4.48 | 5.5 |
80CL-35 | 50 | 35 | 2900 | 5 | 6.8 | 7.5 |
80CL-65 | 50 | 65 | 2950 | 4.5 | 13.63 | 18.5 |
80CL-65A | 46.5 | 56 | 2950 | 4.5 | 11.06 | 15 |
80CL-65B | 44 | 50 | 2950 | 4.5 | 9.5 | 15 |
100CL-28 | 83 | 28 | 1480 | 2.8 | 8.3 | 11 |
100CL-30 | 100 | 30 | 2950 | 4.5 | 10.35 | 15 |
100CL-30A | 90 | 24.5 | 2950 | 4.5 | 7.8 | 11 |
100CL-45 | 100 | 45 | 2950 | 4 | 16.8 | 22 |
100CL-45A | 90 | 36.5 | 2950 | 4 | 12.6 | 15 |
100CL-60 | 100 | 60 | 2950 | 4.7 | 22 | 30 |
100CL-85 | 100 | 85 | 2950 | 4.5 | 34.6 | 45 |
100CL-85A | 92.5 | 73 | 2950 | 4.5 | 27.8 | 37 |
100CL-85B | 87 | 64 | 2950 | 4.5 | 23.4 | 30 |
125CL-30 | 162 | 30 | 2950 | 4.5 | 17 | 22 |
125CL-30A | 148 | 25 | 2950 | 4.5 | 13.3 | 18.5 |
125CL-50 | 200 | 50 | 2950 | 4 | 34.9 | 45 |
150CL-20 | 180 | 21 | 1480 | 4 | 13.8 | 18.5 |
150CL-27 | 180 | 27 | 1480 | 4 | 17 | 22 |
150CL-30 | 162 | 30 | 2950 | 4.5 | 17 | 22 |
150CL-30A | 148 | 25 | 2950 | 4.5 | 13.3 | 18.5 |
200CL-20 | 400 | 20 | 1480 | 4.5 | 27.2 | 37 |
200CL-30 | 300 | 30 | 1480 | 4 | 30.6 | 37 |
200CL-30A | 262 | 23.5 | 1480 | 4 | 21.2 | 30 |
200CL-30B | 240 | 21.5 | 1480 | 4.5 | 17.5 | 22 |
Pls contact us for more details |
Product's photo:
![]() |