Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Deyuan Marine |
Model Number : | CORILR6 |
Certification : | CCS,BV.EC.ABS.. |
Price : | According to order volume |
Payment Terms : | T/T.L/C.D/A.D/P.Western Union ,Money Gram |
Supply Ability : | 1-5000 |
Delivery Time : | 20days |
MOQ : | 1 Unit |
SOLAS Canopied Open Reversible Inflatable Life Rafts For Marine Life Saving Equipment
Quick Details
Place of Origin: | China (Mainland) | Brand Name: | Deyuan | Model Number: | AOR-6 |
Type: | Two sides workable open reversible inflatable life raft | Capacity: | 6, 10, 25, 30, 50, 65, 100 persons | Storage Height: | 10M from water surface |
Gas Composition: | CO2 and N2 | Material: | neoprene coated fabric | Use: | Suitable for vessels sailing on international boyages |
Standard: | International Code of Safety for Hight-Speed Craft (2000) | Temperature inflating range: | -18 to 65 degree | Equipment Outfit: | HSC emergency package |
Lighting system: | 1 exterior indication lamp (each side) |
Packaging Details: | Available in canister packing |
Delivery Detail: | 15-30 days |
Both Sides Of A Canopied Reversible Inflatable Life Rafts 6Persons Marine Inflatable Liferaft
Both Sides Of A Canopied Reversible Inflatable Life Rafts 6Persons Marine Inflatable Liferaft | |
Model No. | AOR-6 |
Shape | Square |
Capacity | 6 |
Material | neoprene coated fabric (buoyancy tube) |
Cylinder | 4L x 1 |
Gas composition | CO2 and N2 |
Lighting system | 1 exterior indication lamp (each side) |
Battery life | ≥12hrs |
Ballast system | 3 x 60.5L water pockets for better stability (each side) |
Temperature inflating range | –18 — +65°c |
Max stroage height | 10M from water surface |
Use | Suitable for offshore cruising or open sea longer voyages |
Standard | It meets International Code of Safety for Hight-Speed Craft (2000); and LSA. MSC.81(70), MSC.226(82), MSC.21(82), MSC.295(87), MSC.323(89), ISO15738(2002). |
Equipment outfit | HSC Emergency Pack |
Life raft dimension (mm) | 1956x1956x462 |
Canister dimension (mm) | 815x520x480 |
Outer package dimension (mm) | 860x570x590 |
Weight (kg) | ≤50 |
Conveyance: | |
Qty/ 20'FCL: 89units | |
Qty/ 40'FCL: 186units | |
Qty/ 20'HQ: 234units |
![]() |