Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Deyuan Marine |
Model Number : | DLILR6 |
Certification : | CCS,BV.EC.ABS.. |
Price : | According to order volume |
Payment Terms : | T/T.L/C.D/A.D/P.Western Union ,Money Gram |
Supply Ability : | 1-5000 |
Delivery Time : | 20days |
SOLAS Davit Launched Inflatable Life Raft For Marine Life Saving Equipment
Specification
Suitable for installing in the vessels sailing on international voyages.
It meets International Code of Safety for Hight- Speed Craft (2000).andLSA,MSC.81(70), MSC.226(82), MSC.218(82), MSC.295(87),ISO15738(2002).
Max. Storage Height: 10m
Equipment Outfit: HSC PACK
Certificates:CCS,GL.
Packaging Details: | Available in canister packing |
Delivery Detail: | 15-30 days |
Model | Capacity | Container dimension(mm) | Packing dimension(mm) | Weight(kg) | |||
A PACK | B PACK | A PACK | B PACK | ||||
D10 | 10 | 1320*ø680 | 1260*ø650 | 1320*720*680 | 1320*720*680 | ≤145kg | |
D12 | 12 | 1285*ø670 | 1285*ø670 | 1320*720*680 | 1320*720*680 | ≤145kg | |
D15 | 15 | 1350*ø700 | 1285*ø670 | 1400*750*770 | 1320*720*680 | ≤180kg | |
D16 | 16 | 1350*ø700 | 1285*ø670 | 1400*750*770 | 1320*720*680 | ≤185kg | |
D20 | 20 | 1470*ø750 | 1350*ø700 | 1520*800*890 | 1400*750*770 | ≤220kg | |
D25 | 25 | 1680*ø770 | 1470*ø750 | 1730*820*890 | 1520*800*890 | ≤230kg | |
D25-1 | 25 | 1680*ø780 | 1680*ø780 | 1740*840*815 | 1660*840*850 | ≤230kg | |
D37 | 37 | 1800*ø810 | 1680*ø780 | 1850*840*815 | 1740*840*815 | ≤350kg |
![]() |